Description of memberships
This is a brief description of the memberships. Keep in mind these are the prices from the last season (2024-2025), so they are likely going to end up higher next year. The schedules for this year’s training can be seen via this link.
| Type of membership | Trainings | Level of play* | Base Pricing** | Total price*** |
| Recreational | No training | Any level | €35,00 (€20,00) | €80,00 (€20,00) |
| Beginners | 1 per week | Starting level | €50,00 (€35,00) | €95,00 (€80,00) |
| Training Nylon | 2 per week | 8th to 9th Division | €75,00 (€60,00) | €120,00 (€105,00) |
| Competition Nylon | 2 per week | 8th to 9th Division | €90,00 (€75,00) | €135,00 (€120,00) |
| Training Feather | 2 per week | 1st to 7th Division | €115,00 (€100,00) | €160,00 (€145,00) |
| Competition Feather | 2 per week | 1st to 7th Division | €135,00 (€120,00) | €180,00 (€165,00) |
*The levels of play are based on the Dutch Standardization of levels from Badminton Nederland.
**The bracketed prices are for those that fit the bar shift discount requirement.
***The total price is including the association fee levied by the SUT/Sports centre, which was previously paid seperately
IMPORTANT: For half year registrations, the price is halved.
